Average Fuel Prices in the UK

Stay informed about the average weekly petrol and diesel fuel prices in the UK over the last 12 months.

Welcome to our page on average fuel prices in the UK. Here, you can find up-to-date information regarding the cost of fuel across the country. Understanding average fuel prices can be helpful in budgeting for your journeys, and staying informed about fluctuations in fuel prices.

We update the information regularly to ensure that you have the most recent figures available.

The price of fuel in the UK can vary depending on several factors, including global oil prices, taxes, transportation costs, and local market conditions. Petrol and diesel prices may differ, and they can also vary between cities, towns, and rural areas.

On this page, you will find the current average fuel prices in the UK, broken down by fuel type. We provide an overview of the average prices per litre, allowing you to compare and evaluate the cost of fuel over the last 12 months.

Please note that the average fuel prices provided on this page are for informational purposes only. Actual fuel prices at specific petrol stations may vary. It is always advisable to check the latest prices at your local filling stations for the most accurate and up-to-date information.

We strive to provide you with a user-friendly experience and a valuable resource for understanding average fuel prices in the UK.

Remember to bookmark this page and check back regularly for the latest updates on average fuel prices in the UK.

Date Diesel (pence) Petrol (pence)
17/06/2024 150.70 145.09
10/06/2024 151.99 146.25
03/06/2024 153.26 147.27
27/05/2024 154.30 147.65
20/05/2024 156.21 148.83
13/05/2024 157.08 149.23
06/05/2024 157.64 149.54
29/04/2024 157.98 149.49
22/04/2024 157.98 149.21
15/04/2024 157.46 148.49
08/04/2024 156.29 146.91
01/04/2024 156.00 146.25
25/03/2024 153.90 145.06
18/03/2024 153.81 144.73
11/03/2024 154.29 144.70
04/03/2024 154.53 144.73
26/02/2024 153.29 143.96
19/02/2024 152.08 142.86
12/02/2024 150.28 141.28
05/02/2024 149.35 140.55
29/01/2024 148.56 139.91
22/01/2024 147.96 139.39
15/01/2024 147.93 139.49
08/01/2024 148.21 139.72
01/01/2024 148.66 140.78
25/12/2023 149.24 140.33
18/12/2023 150.38 141.51
11/12/2023 152.01 143.80
04/12/2023 154.10 145.71
27/11/2023 156.18 147.99
20/11/2023 158.44 150.50
13/11/2023 160.39 152.39
06/11/2023 160.86 153.20
30/10/2023 161.76 153.97
23/10/2023 162.19 154.63
16/10/2023 162.31 155.09
09/10/2023 162.49 155.94
02/10/2023 162.15 156.02
25/09/2023 160.61 155.41
18/09/2023 158.16 154.06
11/09/2023 156.15 153.10
04/09/2023 154.65 151.71
28/08/2023 153.52 150.73
21/08/2023 152.14 149.40
14/08/2023 150.37 147.77
07/08/2023 148.23 146.18
31/07/2023 145.95 144.13
24/07/2023 145.13 142.96
17/07/2023 144.64 142.77
10/07/2023 144.73 142.87
03/07/2023 145.52 143.40
26/06/2023 145.65 143.43

Note: The figures provided in the table are for informational purposes only and do not reflect actual fuel prices at any particular location.