Average Fuel Prices in the UK

Stay informed about the weekly petrol and diesel prices over the last 12 months.

Weekly Price History

Date Diesel (pence) Petrol (pence)
08/12/2025 146.23 136.68
01/12/2025 146.20 136.61
24/11/2025 145.40 136.07
17/11/2025 143.97 135.07
10/11/2025 143.31 134.65
03/11/2025 142.61 134.38
27/10/2025 142.38 134.40
20/10/2025 142.81 134.69
13/10/2025 142.99 134.81
06/10/2025 142.92 134.76
29/09/2025 142.24 134.36
22/09/2025 142.02 134.15
15/09/2025 141.69 133.81
08/09/2025 141.58 133.72
01/09/2025 141.65 133.86
25/08/2025 141.92 133.91
18/08/2025 142.17 134.30
11/08/2025 142.49 134.39
04/08/2025 142.13 134.30
28/07/2025 142.00 134.24
21/07/2025 141.85 134.09
14/07/2025 141.10 133.95
07/07/2025 140.58 133.19
30/06/2025 140.26 132.95
23/06/2025 139.03 132.33
16/06/2025 137.54 131.39
09/06/2025 137.54 131.35
02/06/2025 138.09 131.45
26/05/2025 138.37 131.99
19/05/2025 138.57 132.07
12/05/2025 139.20 132.32
05/05/2025 140.06 133.18
28/04/2025 140.81 133.84
21/04/2025 141.44 134.26
14/04/2025 141.97 134.85
07/04/2025 142.54 135.25
31/03/2025 142.26 134.91
24/03/2025 143.07 135.61
17/03/2025 145.38 137.97
10/03/2025 146.58 139.42
03/03/2025 146.88 139.61
24/02/2025 146.82 139.62
17/02/2025 146.45 139.22
10/02/2025 146.29 139.02
03/02/2025 146.13 138.74
27/01/2025 145.57 138.36
20/01/2025 144.27 136.97
13/01/2025 143.33 136.51
06/01/2025 143.30 136.60
30/12/2024 142.98 136.49
23/12/2024 142.85 136.39
16/12/2024 142.71 136.39

About These Prices

The price of fuel in the UK can vary depending on several factors, including global oil prices, taxes, transportation costs, and local market conditions.

Disclaimer

Please note that the average fuel prices provided on this page are for informational purposes only. Actual fuel prices at specific petrol stations may vary.