Stay informed about the average weekly petrol and diesel fuel prices in the UK over the last 12 months.
Welcome to our page on average fuel prices in the UK. Here, you can find up-to-date information regarding the cost of fuel across the country. Understanding average fuel prices can be helpful in budgeting for your journeys, and staying informed about fluctuations in fuel prices.
We update the information regularly to ensure that you have the most recent figures available.
The price of fuel in the UK can vary depending on several factors, including global oil prices, taxes, transportation costs, and local market conditions. Petrol and diesel prices may differ, and they can also vary between cities, towns, and rural areas.
On this page, you will find the current average fuel prices in the UK, broken down by fuel type. We provide an overview of the average prices per litre, allowing you to compare and evaluate the cost of fuel over the last 12 months.
Please note that the average fuel prices provided on this page are for informational purposes only. Actual fuel prices at specific petrol stations may vary. It is always advisable to check the latest prices at your local filling stations for the most accurate and up-to-date information.
We strive to provide you with a user-friendly experience and a valuable resource for understanding average fuel prices in the UK.
Remember to bookmark this page and check back regularly for the latest updates on average fuel prices in the UK.
Date | Diesel (pence) | Petrol (pence) |
---|---|---|
18/11/2024 | 140.49 | 134.85 |
11/11/2024 | 140.13 | 134.59 |
04/11/2024 | 139.84 | 134.41 |
28/10/2024 | 139.71 | 134.41 |
21/10/2024 | 139.26 | 133.99 |
14/10/2024 | 139.08 | 133.86 |
07/10/2024 | 138.46 | 133.59 |
30/09/2024 | 138.85 | 134.17 |
23/09/2024 | 140.02 | 135.26 |
16/09/2024 | 141.61 | 136.49 |
09/09/2024 | 143.40 | 138.10 |
02/09/2024 | 145.19 | 139.96 |
26/08/2024 | 146.15 | 141.01 |
19/08/2024 | 147.42 | 141.96 |
12/08/2024 | 148.48 | 142.91 |
05/08/2024 | 149.10 | 143.42 |
29/07/2024 | 150.16 | 144.19 |
22/07/2024 | 150.59 | 144.69 |
15/07/2024 | 150.56 | 144.60 |
08/07/2024 | 150.39 | 144.45 |
01/07/2024 | 150.06 | 144.28 |
24/06/2024 | 150.12 | 144.43 |
17/06/2024 | 150.70 | 145.09 |
10/06/2024 | 151.99 | 146.25 |
03/06/2024 | 153.26 | 147.27 |
27/05/2024 | 154.30 | 147.65 |
20/05/2024 | 156.21 | 148.83 |
13/05/2024 | 157.08 | 149.23 |
06/05/2024 | 157.64 | 149.54 |
29/04/2024 | 157.98 | 149.49 |
22/04/2024 | 157.98 | 149.21 |
15/04/2024 | 157.46 | 148.49 |
08/04/2024 | 156.29 | 146.91 |
01/04/2024 | 156.00 | 146.25 |
25/03/2024 | 153.90 | 145.06 |
18/03/2024 | 153.81 | 144.73 |
11/03/2024 | 154.29 | 144.70 |
04/03/2024 | 154.53 | 144.73 |
26/02/2024 | 153.29 | 143.96 |
19/02/2024 | 152.08 | 142.86 |
12/02/2024 | 150.28 | 141.28 |
05/02/2024 | 149.35 | 140.55 |
29/01/2024 | 148.56 | 139.91 |
22/01/2024 | 147.96 | 139.39 |
15/01/2024 | 147.93 | 139.49 |
08/01/2024 | 148.21 | 139.72 |
01/01/2024 | 148.66 | 140.78 |
25/12/2023 | 149.24 | 140.33 |
18/12/2023 | 150.38 | 141.51 |
11/12/2023 | 152.01 | 143.80 |
04/12/2023 | 154.10 | 145.71 |
27/11/2023 | 156.18 | 147.99 |
Note: The figures provided in the table are for informational purposes only and do not reflect actual fuel prices at any particular location.